MLS# | 100164168 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1967 |
Days On Site | 216 |
Bed(s) | 2 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,818 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.85 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Carteret |
City | Harkers Island |
Zip Code | 28531 |
Area | Carteret |
Community Name | Not In Subdivision |
Elementary School | Harkers Island |
Middle School | Down East |
High School | East Carteret |